
We compiled the top runners on V.O2 in 2025 in each major distance category (5k, 10k, half and full marathon), plus overall top VDOT scorers.
VDOT Overall (Women)
| Name | Age | Distance | Time | VDOT |
|---|---|---|---|---|
| 1. Julia Paternain ⏱Jack Polorecky | 25 | Marathon | 2:27:09 | 67.82 |
| 2. Danielle Polerecky ⏱Jack Polorecky | 30 | Half Marathon | 1:11:08 | 66.87 |
| 3. Silvia Jelelgo ⏱Vicky Pounds | 19 | 6k | 19:05 | 65.89 |
| 4. Nthabiseng Letokoto ⏱James McKirdy | 21 | 10k | 33:12 | 64.62 |
| 5. Dot McMahan | 48 | Marathon | 2:33:34 | 64.52 |
| 6. Sammy McClintock ⏱Vicky Pounds | 31 | 10k | 33:25 | 64.12 |
| 7. Diane Neubauer | 36 | Half Marathon | 1:13:48 | 64.09 |
| 8. Summer Wilson ⏱Danny Guerrero | 17 | 2mi | 10:03 | 63.83 |
| 9. Madelyn Dinneen ⏱Vicky Pounds | 20 | 1mi | 4:43 | 63.44 |
| 10. Hailey Bowes ⏱James McKirdy | 26 | Marathon | 2:35:48 | 63.43 |
VDOT Overall (Men)
| Name | Age | Distance | Time | VDOT |
|---|---|---|---|---|
| 1. Tebello Ramakongoana ⏱James McKirdy | 29 | 25k | 1:11:59 | 81.37 |
| 2. Biya Simbassa ⏱Ian Carter | 31 | 10mi | 45:23 | 80.68 |
| 3. Kamohelo Mofolo ⏱James McKirdy | 19 | Half Marathon | 1:00:52 | 80.12 |
| 4. Yemane Haileselassie ⏱Jack Polorecky | 26 | Marathon | 2:08:25 | 79.49 |
| 5. Afewerki Zeru | 27 | Marathon | 1:01:21 | 79.39 |
| 6. Daniel Mesfun ⏱Matt McClintock | 35 | Marathon | 2:08:51 | 79.18 |
| 7. Filmon Ande ⏱Jack Polorecky | 44 | Marathon | 2:08:59 | 79.09 |
| 8. Nathan Martin ⏱Jack Polorecky | 35 | Half Marathon | 1:01:45 | 78.79 |
| 9. Tesfu Weldegebreal ⏱James McKirdy | 27 | 10k | 28:10 | 78.43 |
| 10. Tsegay Tuemay ⏱James McKirdy | 29 | 10mi | 46:40 | 78.09 |
5k (Women)
| Name | Age | 5k | VDOT |
|---|---|---|---|
| 1. Emily Lamontagne ⏱Vicky Pounds | 19 | 16:19 | 63.13 |
| 2. Mélanie DesAutels ⏱Malindi Elmore | 32 | 16:38 | 61.73 |
| 2. Athena Andrecyk ⏱Malindi Elmore | 17 | 16:38 | 61.73 |
| 4. Andie Cozzarelli | 34 | 16:44 | 61.31 |
| 4. Mackenzie Skelly ⏱Renee Gunning | 14 | 16:44 | 61.31 |
| 6. Megan Connolly ⏱Heather Knight | 31 | 16:45 | 61.24 |
| 7. Brooke Lawlor ⏱Malindi Elmore | 22 | 16:58 | 60.33 |
| 8. Elizabeth Ilanda ⏱Vicky Pounds | 20 | 17:02 | 60.05 |
| 9. Yoyo-Ma Katherina | 26 | 17:07 | 59.71 |
| 10. Nevaeh Lockhart ⏱Natalie Rouse | 15 | 17:11 | 59.44 |
5k (Men)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Yonis Dunet ⏱Rachid Esmouni | 19 | 13:44 | 77.08 |
| 2. Sawyer Dagan | 22 | 14:00 | 75.39 |
| 2. Garrett Brown ⏱Vicky Pounds | 18 | 14:00 | 75.39 |
| 4. Robert Swoboda ⏱Matt McClintock | 26 | 14:06 | 74.77 |
| 5. Tim Hübscher ⏱Daniel Rahm | 24 | 14:16 | 73.76 |
| 6. Arjun Sandhu ⏱Coach Ron | 17 | 14:29 | 72.48 |
| 7. Onjoro Sumba ⏱Steven Purser | 18 | 14:30 | 72.38 |
| 8. Bradley Andrews ⏱Steven Purser | 18 | 14:37 | 71.72 |
| 9. Paul Maguire | 20 | 14:43 | 71.15 |
| 10. Ally Jones | 40 | 14:45 | 70.97 |
10k (Women)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Nthabiseng Letokoto ⏱James McKirdy | 21 | 33:12 | 64.62 |
| 2. Sammy McClintock ⏱Jack Polorecky | 31 | 33:25 | 64.12 |
| 3. Rachel Laurie ⏱Steven Purser | 25 | 34:49 | 61.11 |
| 4. Courtney Brohart ⏱Malindi Elmore | 35 | 35:18 | 60.13 |
| 5. Angie Nickerson ⏱Jack Polorecky | 29 | 35:32 | 59.67 |
| 6. Sam Yeager-Allen ⏱John Raneri | 40 | 35:48 | 59.14 |
| 7. Caroline Högardh ⏱Diego Estrada | 32 | 36:30 | 57.82 |
| 7. Twasa Khajoane | 31 | 36:30 | 57.82 |
| 9. Gayle Lindsay ⏱VDOT Adaptive Trainer | 36 | 36:34 | 57.69 |
| 10. Savannah Peppenhorst ⏱James McKirdy | 27 | 36:35 | 57.66 |
10k (Men)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Tesfu WELDEGEBREAL ⏱Jack Polorecky | 27 | 28:10 | 78.43 |
| 2. Aidan O’Gorman | 23 | 28:18 | 78.00 |
| 3. Thabang Sekonyela ⏱James McKirdy | 21 | 28:58 | 75.88 |
| 4. Stan Linton | 31 | 28:59 | 75.83 |
| 5. Lachlan Wellington ⏱Steven Purser | 24 | 29:14 | 75.06 |
| 6. Mark French ⏱Matt McClintock | 27 | 29:43 | 73.62 |
| 7. Tumelo Daniel Ralitabo | 25 | 29:51 | 73.23 |
| 8. Joshua Birmingham ⏱Andy Mellor | 28 | 29:53 | 73.14 |
| 9. Ayrton Ledesma | 27 | 29:55 | 73.04 |
| 10. Michael SIMON | 42 | 29:55 | 73.04 |
Half Marathon (Women)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Danielle Polerecky ⏱Jack Polorecky | 30 | 1:11:08 | 77.08 |
| 2. Diane Neubauer | 36 | 1:13:48 | 64.09 |
| 3. Lizzie Mundell-Perkins | 31 | 1:14:28 | 63.43 |
| 4. Oorio Holly | 37 | 1:15:00 | 62.91 |
| 5. Julia Mueller ⏱Heather Pech | 24 | 1:17:08 | 60.91 |
| 6. Taryn Garlington ⏱Heather Pech | 29 | 1:17:13 | 60.83 |
| 7. Karima Harris | 55 | 1:17:45 | 60.35 |
| 8. Meredith Parmley ⏱Danielle Polorecky | 27 | 1:18:13 | 59.94 |
| 9. Amy Anderson | 39 | 1:18:50 | 59.39 |
| 10. Tori Reeves ⏱Becki Spellman | 29 | 1:19:10 | 59.11 |
Half Marathon (Men)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Kamohelo Mofolo ⏱James McKirdy | 19 | 1:00:52 | 80.12 |
| 2. Afewerki Zeru ⏱James McKirdy | 27 | 1:01:21 | 79.39 |
| 3. Nathan Martin ⏱James McKirdy | 35 | 1:01:45 | 78.79 |
| 4. Tukiso Motlomelo Tukiso Motlomelo ⏱James McKirdy | 29 | 1:02:54 | 77.12 |
| 5. Sam McGee ⏱Nick Hilton | 33 | 1:06:41 | 72.06 |
| 6. Corbin Harris ⏱Jacob Thomson | 27 | 1:06:56 | 71.75 |
| 7. Hunter Levy ⏱Tai Smith | 24 | 1:07:00 | 71.67 |
| 8. Zacchaeus Widner ⏱James McKirdy | 33 | 1:07:26 | 71.14 |
| 9. Adam Quinn ⏱Caitlin Quinn | 35 | 1:07:45 | 70.75 |
| 10. Raymond Langlais ⏱Dylan Belles | 24 | 1:08:03 | 70.39 |
Marathon (Women)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Julia Paternain ⏱Jack Polorecky | 25 | 2:27:09 | 67.82 |
| 2. Dot McMahan | 48 | 2:33:34 | 64.52 |
| 3. Hailey Bowes ⏱James McKirdy | 26 | 2:35:48 | 63.43 |
| 4. Sara George ⏱Chelsey Woods | 37 | 2:41:20 | 60.89 |
| 5. Polly Cunes | 42 | 2:41:27 | 60.84 |
| 6. Maura Lemon ⏱James McKirdy | 36 | 2:41:33 | 60.80 |
| 7. Caitlin Billman ⏱Meriah Earle | 24 | 2:42:01 | 60.59 |
| 8. Melissa Perlman | 42 | 2:42:28 | 60.39 |
| 9. Lauren Ames ⏱James McKirdy | 37 | 2:43:13 | 60.07 |
| 10. Emily B ⏱Emily Moran | 35 | 2:43:35 | 59.84 |
Marathon (Men)
| Name | Age | Time | VDOT |
|---|---|---|---|
| 1. Tebello Ramakongoana ⏱James McKirdy | 29 | 2:06:47 | 80.70 |
| 2. Yemane Haileselassie ⏱James McKirdy | 26 | 2:08:25 | 79.49 |
| 3. Daniel Mesfun ⏱Matt McClintock | 35 | 2:08:51 | 79.18 |
| 4. Filmon Ande ⏱Jack Polorecky | 44 | 2:08:59 | 79.09 |
| 5. Amanuel Mesel ⏱James McKirdy | 34 | 2:13:00 | 76.31 |
| 6. Coen Roberts ⏱Joaquin Martinez de Pinillos | 23 | 2:15:12 | 74.86 |
| 7. Tomohiro Ozawa | 35 | 2:19:08 | 72.40 |
| 8. Max Fore ⏱Riley Coulter | 24 | 2:19:40 | 72.08 |
| 9. Scott Lankford ⏱Matt McClintock | 42 | 2:20:53 | 71.35 |
| 10. Seth Totten | 33 | 2:20:56 | 71.32 |
With VDOT Rankings, you now have a direct line to measure your progress against the global community. See exactly how you rank across specific distances, age groups, or locations.
Leave A Comment