Data and calculations by Dr. Jack Daniels and Amby Burfoot.
To help prepare for the undulating terrain of the Boston Marathon, review the elevation changes each mile and train accordingly.
Mileage | City/town | Elevation | Net Change | Notes |
Start (0) | Hopkinton | 490 feet | ||
1 | Hopkinton | 360 feet | -130 | |
2 | Hopkinton | 320 feet | -40 | |
3 | Ashland | 265 feet | -55 | |
4 | Ashland | 180 feet | -85 | first 4 miles drops 230 feet) |
5 | Ashland | 205 feet | 25 | |
6 | Framingham | 180 feet | -25 | |
7 | Framingham | 155 feet | -25 | |
8 | Natick | 180 feet | 25 | (no overall drop over 2nd 4 miles) |
9 | Natick | 150 feet | -30 | |
10 | Natick | 170 feet | 20 | |
11 | Natick | 180 feet | 10 | |
12 | Wellesley | 165 feet | -15 | (15 foot drop over 3rd 4 miles) |
13 | Wellesley | 145 feet | -20 | |
14 | Wellesley | 130 feet | -15 | |
15 | Wellesley | 160 feet | 30 | |
16 | Wellesley | 60 feet | -100 | (105 foot drop over 4th 4 miles) |
17 | Auburndale | 115 feet | 55 | |
18 | Newton | 145 feet | 30 | |
19 | Newton | 130 feet | -15 | |
20 | Newton | 150 feet | 20 | 90 foot rise over 5th 4 miles |
21 | Newton | 230 feet | 80 | |
22 | Brighton | 150 feet | 80 | |
23 | Brookline | 95 feet | -55 | |
24 | Brookline | 60 feet | -35 | |
25 | Boston | 15 feet | -45 | |
26 | Boston | 10 feet | -5 | |
Finish | Boston | 10 feet | (140 feet drop in final 6.2 miles) (220 foot drop in final 5.2 miles) |
Learn more about Dr. Jack Daniels’ Boston Training Plans to run your fastest Boston yet.